Save Tulane Crew
"All Together" for Tulane Crew! - Vespoli's $20,000 Challenge
The Tulane Crew needs our help to survive.
Our goal is to raise over $20,000 by March 1, 2006.
Vespoli USA is going to match, dollar for dollar, every gift up to $10,000. See a list of those who have generously contributed at the bottom of the page.
Vespoli USA is very pleased to be able to mount this challenge and the pledge to match $10,000 of your gifts. If we can get it done, that $20,000 check can save this program and perpetuate the sport of rowing at Tulane for years to come. Afterall, we, rowers, are all family...and we've got some 'family" that's in trouble. Let's help them out of it.
You have two easy ways to give and we will match both. You can go directly to the Tulane site (make sure to identify the gift "Save Tulane Crew").
Make a tax deductible gift on-line NOW by clicking here:
http://www.tulane.edu/rebuildingfund.html
Please be sure to write in the description box on the Tulane site that your gift is for "Save the Tulane Crew".
Or send a check to: "Save the Tulane Crew Fund", c/o Vespoli USA, 385 Clinton Avenue, New Haven, CT 06513. And remember, we'll match $10,000!
Here is a letter from Mike Vespoli to the rowing community:
Dear Friends of Rowing,
Nearly everyone has a personal connection or story about hurricane Katrina and it's aftermath. The extent of the devastation to lives and property is truly beyond comprehension. The Tulane Crew is one of Katrina's victims and unless we act now, the disaster could spell the end of Tulane rowing.
"All together" is the motto of the Vesper Boat Club, where Bob Jaugstetter and I rowed together back in the early 70's, I am co-opting this motto of our old club to rally the rowing community to join this campaign to save the Tulane Crew Club where Bob is their coach.
As a "club" the Tulane’s crew budget is heavily dependent on fund raisers, such as selling concessions at the Saints football games, etc. Since there are no Saints’ games in New Orleans this year, and won't be any next year, there is a big hole in their budget. Additionally, after the hurricane, University personnel appropriated many oars (which they cut in two!) to paddle the crew's launches around the flooded campus. Launch motors were lost, the trailer was submerged for weeks, and lower boats for novices were trashed. The boat house and docks were also severely damaged. It's a pretty devastating scenario!
The loss of fundraising opportunities and damage to equipment has left the Tulane crew in a desperate situation. With little or no money, trashed equipment and no real community to raise money from, their chances for long term survival are bleak. If Katrina wasn’t enough, the team lost the lead fundraiser for the Tulane crew alumni, Jim Runsdorf in the Harlem river accident recently. These combined events would likely bring any club team to it’s knees.
However, I have never known Bob Jaugstetter to walk away from even the biggest challenge and I suspect his rowers have his same "can do" attitude. Here is a REAL opportunity for the rest of us to pull "ALL TOGETHER" to help. I hope you will join us.
Best wishes to all for a joyous Holiday Season and thanks,
Mike Vespoli
Donors List
Please note this list will be updated weekly. However, getting timely & exact info from Tulane is difficult. We strongly urge those who have contributed ON-LINE to also send an email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Mike will follow up with Tulane to make sure your gift gets properly credited to the Tulane Crew account. Please note that we are aware of the following gifts but in some cases not the exact amounts. We will make changes to the Donor list as this information becomes available.
| DONOR: | GIFT: |
| Ken Lynch | $100.00 |
| Vincent & Dawn Armenti | $20.00 |
| Brady & Christine Babcock | $500.00 |
| John & Carolyn Wylder | $100.00 |
| Betty & FP Meehan | $500.00 |
| Tom & Susan Lotz | $100.00 |
| Tom Daley | $50 |
| Erin McMahan | $50 |
| Robbie Tennenbaum | $35 |
| Lindsey McVey | $5 |
| Sandy Armstrong | $200 |
| Roxanne Everetts | $100 |
| Scott Herbel | $ |
| T. Paxton & P. Berman | $ |
| George Park | $ |
| Richard De Neufville | $1000 |
| Power 10 New York | $2500 |
| Molly Arthur | $300 |
| John Legare Williams | $25 |
| Dr. Geoffrey Parker | $500 |
| Sara Ryan | $50 |
| K.A. Carroll | $250 |
| Dave & Liz Trond | $250 |
| Rita & Joe Morgan | $100 |
| John & Christine Lubimir | $500 |
| Brighton Rowing Club | $75 |
| Dr. J. Hannafin & J. Brisson | $1000 |
| Martha Ferguson | $300 |
| Thomas Saquet | $1000 |
| St. Joseph's U. Women's Cr | $1250 |
| Cameron Jackson | $500 |
| David Weinberg | $1000 |
| Kenneth Brown | $1000 |
| Steven Christensen | $1000 |
| Kevin DePetrillo | $100 |
| Chris Maxwell | $100 |
| Rexa Teheri | $100 |
| Tracy Hollingsworth | $100 |
| Tim Schrader | $1500 |
| Mary O'connor | $500 |
| Grace Brown,Newcomb'62 | $100 |
| James & Pamela Hill | $1000 |
| Paul Brea | $50 |
| Anonymous | $200 |
| Kelly Blazek | $200 |
| Rick W. Smith | $1000 |
| Elizabeth & David Reath | $500 |
| Lauren Palmeri | $25 |
| Tim & Beth Mickelson | $1000 |
| Charles Mosley | $100 |
| Jennifer Kemp | $50 |
| Richard West | $250 |
| Randell L. Sedlacek | $100 |
| Dennis & Mararet Dejonghe | $50 |
| Ketih Oldham, Karen Guice | $50 |
| Ted A. Nash | $100 |
| Richard & Ellen Ferrante | $200 |
| Dunn Family Foundation | $500 |
| Atlanta Rowing Club | $500 |
| Ulrich & Elise Lemcke | $50 |
| Mark & Jacklyn Yale | $2000 |
| Michael Cipollone | $50 |
| John Cipollone, Inc. | $50 |
| Pete Zandbergen | $100 |
| Diane Atwood | $2000 |
| Jonathan & Kathrine Moss | $100 |
| Duane & Suzette Lambert | $100 |
| John P. McNealy, Sr. | $1000 |
| Joe "Okie" O'Connor | $100 |
| Thomas Foster | $1000 |
| John Isakson | $1000 |
| Julian Wolfe | $500 |
| St. Augustine Preparatory School | $500 |
| Anthony Antin | $50 |
| Dan Roock | $250 |
| Thomas Quinn | $50 |
| St Joe's Prep | $500 |
| Clayton Chapman | $100 |
| Jan Linker Youtie | $250 |
| Mark Agostino | $200 |
| Harold Brosowsky | $600 |
| Tom & Polly Cooper | $100 |
| Tina Cressoti | $250 |
| Sue Furlong | $200 |
| Brea Govenor | $250 |
| Tim Giarusso | $75 |
| Adrian & Trish Higgins | $25 |
| Ellen Hildebrant | $15 |
| Patricia Hucks | $100 |
| Margaret Kane | $200 |
| Chuck Pieper | $1000 |
| Dick & Lisa Cashin | $15000 |
| Mike,Nancy,Lauren Vespoli | $10000 |
| Sean Colgan | $5000 |
| David Tipton | $25 |
| Jonathan & Carla Pritchett | $100 |
| Eugene Clapp | $1000 |
| Jeanne Friedman | $25 |
| Joseph & Cynthia McQuire | $100 |
| Pacific Strokes, Univ. of Pacific | $5 |
| Richard A. Goldenberg | $300 |
