Serial Number Breakdown
Digits 1-3 | Hull Size (see below) *exception for early models |
Digits 4-6 | Hull Number |
Digit 7 | Month Code (see below) |
Digit 8 | Last digit of year of production |
Digits 9-10 | Last 2 digits of year of production |
Hull Size & Boat Size
Digits 1-2
V57 | VHP 57 8+ |
V55 | VHP 55 8+ |
V51 | VHP 51 8+ |
VHP43+ | VHP 43 4+ |
VHP41+ | VHP 41 4+ |
VHP39+ | VHP 39 4+ |
V41 | VHP 41 4-/x |
V39 | VHP 39 4-/x |
V30 | VHP 30 2-/x |
V32 | VHP 32 2-/x |
V29 | VHP 29 2-/x |
Hull Size & Boat Size
Digit 7
A | January |
B | February |
C | March |
D | April |
E | May |
F | June |
G | July |
H | August |
I | September |
J | October |
K | November |
L | December |
Example
V30 – VHP 30 2-/X
E055 – SERIAL NUMBER
C – MONTH MARCH
8 – LAST DIGIT 2018
18 – YEAR 2018